Table of Contents
The Pakistan Women’s National Cricket Team Vs Bangladesh Women’s National Cricket Team Match Scorecard from the ICC Women’s T20 World Cup 2026 records a 23-run victory for Bangladesh at the Rose Bowl in Southampton. Bangladesh posted 123/6 in 20 overs, with Shorna Akter making an unbeaten 39 from 22 balls. Pakistan struggled during the chase and finished on 100/8 after 20 overs. The result gave Bangladesh an important win in Group A, while Pakistan suffered another defeat in the tournament. The scorecard highlights Bangladesh’s disciplined bowling and Pakistan’s difficulties in maintaining the required scoring rate during the second innings.
Match Overview
| Detail | Information |
|---|---|
| Tournament | ICC Women’s T20 World Cup 2026 |
| Venue | Utilita Bowl, Southampton, United Kingdom |
| Toss | Bangladesh Women won the toss and elected to bat first |
| Result | Bangladesh Women won by 23 runs |
| Player of the Match | Shorna Akter (Bangladesh) |
Innings 1: Bangladesh Women (123/6, 20 Overs)
Bangladesh posted a total of 123 runs, anchored heavily by middle-order runs after a shaky start.
Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilara Akter | c Nashra Sandhu b Fatima Sana | 5 | 7 | 1 | 0 | 71.43 |
| Juairiya Ferdous | c Nashra Sandhu b Tasmia Rubab | 7 | 11 | 0 | 0 | 63.64 |
| Sharmin Akhter | Run Out | 0 | 3 | 0 | 0 | 0.00 |
| Nigar Sultana (c) | Caught | 36 | 38 | 5 | 0 | 94.74 |
| Sobhana Mostary | Caught | 22 | 19 | 3 | 0 | 115.79 |
| Shorna Akter | Not Out | 39 | 22 | 5 | 0 | 177.27 |
| Ritu Moni | Caught | 7 | 16 | 0 | 0 | 43.75 |
| Rabeya Khatun | Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 0, w 3, nb 0) | 3 | ||||
| Total | 123/6 (20 Overs) | 123 |
Pakistan Women Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Fatima Sana | 4 | 1 | 18 | 2 | 4.50 |
| Nashra Sandhu | 4 | 0 | 14 | 1 | 3.50 |
| Sadia Iqbal | 4 | 0 | 21 | 1 | 5.25 |
| Tasmia Rubab | 4 | 0 | 40 | 1 | 10.00 |
| Tuba Hassan | 4 | 0 | 30 | 1 | 7.50 |
Innings 2: Pakistan Women (100/8, 20 Overs)
Pakistan failed to hunt down the target as the Bangladesh spinners tightened the screws, triggering an 8-for-35 collapse.
Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muneeba Ali | c Sobhana b Nahida | 25 | 30 | 1 | 1 | 83.33 |
| Gull Feroza | c Sobhana b Nahida | 23 | 18 | 4 | 0 | 127.78 |
| Ayesha Zafar | lbw b Meghla | 11 | 12 | 1 | 0 | 91.67 |
| Iram Javed | lbw b Rabeya | 9 | 13 | 0 | 0 | 69.23 |
| Aliya Riaz | b Meghla | 0 | 3 | 0 | 0 | 0.00 |
| Fatima Sana (c) | c Shorna b Nahida | 10 | 17 | 0 | 0 | 58.82 |
| Saira Jabeen | c Rabeya b Meghla | 0 | 6 | 0 | 0 | 0.00 |
| Tuba Hassan | lbw b Ritu | 1 | 2 | 0 | 0 | 50.00 |
| Nashra Sandhu | Not Out | 9 | 10 | 0 | 0 | 90.00 |
| Tasmia Rubab | Not Out | 7 | 9 | 0 | 0 | 77.78 |
| Extras | (b 0, lb 0, w 5, nb 0) | 5 | ||||
| Total | 100/8 (20 Overs) | 100 |
Bangladesh Women Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nahida Akter | 4 | 0 | 18 | 3 | 4.50 |
| Sanjida Akter Meghla | 4 | 0 | 21 | 3 | 5.25 |
| Rabeya Khatun | 4 | 1 | 17 | 1 | 4.25 |
| Ritu Moni | 4 | 0 | 24 | 1 | 6.00 |
| Marufa Akter | 4 | 1 | 18 | 0 | 4.50 |
Overall Format Comparison
| Format | Total Matches | Pakistan Wins | Bangladesh Wins | No Result / Tied |
|---|---|---|---|---|
| Women’s ODI (WODI) | 15 | 8 | 7 | 0 |
| Women’s T20I (WT20I) | 22 | 12 | 10 | 0 |
| All International Formats | 37 | 20 | 17 | 0 |
Format Breakdown and Key Highlights
Women’s One-Day Internationals (WODI)
Pakistan holds a minimal one-match advantage in the 50-over format.
- First Meeting: November 14, 2011, where Pakistan won by 73 runs in Mirpur.
- Highest Team Score (Pakistan): 227 all out on February 8, 2017, in Colombo.
- Highest Team Score (Bangladesh): 234/7 on March 14, 2022, during the ICC Women’s World Cup in Hamilton.
- Most Recent ODI Clash: October 2, 2025, where Bangladesh won by 7 wickets during the ICC Women’s Championship cycle.
Women’s Twenty20 Internationals (WT20I)
Pakistan has historically controlled this format, though Bangladesh has closed the gap significantly in recent years.
- Highest Team Score (Pakistan): 167/3 on October 28, 2019, in Lahore.
- Highest Team Score (Bangladesh): 152/7 on October 28, 2019, in Lahore.
- Lowest Team Score (Bangladesh): 30 all out on October 3, 2018, in Cox’s Bazar.
- Most Recent T20I Clash: June 20, 2026, at the T20 World Cup in Southampton, where Bangladesh secured a 23-run victory.
The First Sparks in Asia
The foundation of this intense Asian cricket rivalry was laid during their earliest encounters in regional continental tournaments. Pakistan initially held a clear psychological and tactical edge, using their top-flight experience to systematically dismantle a developing Bangladesh side. These early tournament matches set a baseline of fierce regional competition, establishing that while Pakistan was the early dominant force, Bangladesh was a rapidly rising power that would not be taken lightly.
Dublin Days and the First Bilateral Test of Wills
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| August 20, 2012 | WT20I | YMCA Cricket Ground, Dublin | Pakistan | 13 runs | Nida Dar (28), Salma Khatun (2/14) |
| August 22, 2012 | WT20I | YMCA Cricket Ground, Dublin | Bangladesh | 4 wickets | Lata Mondal (33), Khadija Tul Kubra (3/16) |
| August 24, 2012 | WODI | YMCA Cricket Ground, Dublin | Pakistan | 42 runs | Javeria Khan (44), Sana Mir (3/14) |
| August 26, 2012 | WODI | YMCA Cricket Ground, Dublin | Pakistan | 6 wickets | Bismah Maroof (41), Rumana Ahmed (2/21) |
Cox’s Bazar Turning Point
Playing at the Cox’s Bazar Cricket Stadium, Bangladesh dramatically altered the trajectory of the head-to-head dynamic. On March 4 and 6, 2014, the home side broke through Pakistan’s defenses to claim historic back-to-back WODI victories (by 43 runs and 3 wickets). This series officially ended Pakistan’s absolute dominance, proving that the Bangladesh team could successfully defend low totals and dismantle Pakistan’s batting lineup on home soil.
Karachi Counterpunch and the Spin Battle
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| September 30, 2015 | WT20I | Southend Club, Karachi | Pakistan | 29 runs | Bismah Maroof (65), Anam Amin (3/12) |
| October 1, 2015 | WT20I | Southend Club, Karachi | Pakistan | 34 runs | Aliya Riaz (40), Anam Amin (3/7) |
| October 4, 2015 | WODI | Southend Club, Karachi | Pakistan | 20 runs | Bismah Maroof (92), Salma Khatun (3/31) |
| October 6, 2015 | WODI | Southend Club, Karachi | Pakistan | 6 wickets | Javeria Khan (48), Anam Amin (4/7) |
Asian Games Gold Retained Under Pressure
High-stakes multi-sport events added an entirely different layer of pressure to the matchup. Pakistan’s ability to handle knockout tension shone brightly in these continental tournaments, where they repeatedly managed to restrict Bangladesh in critical play-off scenarios to secure and retain the Asian Games Gold medal. It cemented Pakistan’s reputation as a squad that could deliver under extreme tournament pressure.
Lahore Fire and the 2019 Series Split
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| October 26, 2019 | WT20I | Gaddafi Stadium, Lahore | Pakistan | 14 runs | Bismah Maroof (34), Jahanara Alam (4/17) |
| October 28, 2019 | WT20I | Gaddafi Stadium, Lahore | Pakistan | 15 runs | Javeria Khan (52), Jahanara Alam (3/27) |
| October 30, 2019 | WT20I | Gaddafi Stadium, Lahore | Pakistan | 28 runs | Javeria Khan (54), Sadia Iqbal (3/19) |
| November 2, 2019 | WODI | Gaddafi Stadium, Lahore | Bangladesh | 1 wicket | Rumana Ahmed (50), Sana Mir (3/49) |
| November 4, 2019 | WODI | Gaddafi Stadium, Lahore | Pakistan | 67 runs | Sidra Ameen (84), Diana Baig (4/43) |
World Cup Qualifiers and Knockout Intensity
As global stakes escalated during the ICC Women’s Cricket World Cup Qualifiers, matches became defensive, low-scoring wars of attrition. A prime example occurred in November 2021 in Harare, where Bangladesh successfully chased down a 201-run target to win a 3-wicket thriller with just two balls remaining. These qualifier matches established that any encounter with World Cup qualification on the line would be decided by razor-thin margins.
The 2023 Mirpur Triptych
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| November 4, 2023 | WODI | SBNCS, Mirpur | Pakistan | 5 wickets | Nida Dar (35), Sadia Iqbal (4/13) |
| November 7, 2023 | WODI | SBNCS, Mirpur | Bangladesh | Super Over | Fargana Hoque (40), Rabeya Khatun (3/29) |
| November 10, 2023 | WODI | SBNCS, Mirpur | Bangladesh | 7 wickets | Fargana Hoque (62), Nahida Akter (3/26) |
Chattogram T20s and the Spin Strangle
Directly preceding the Mirpur WODIs, the T20I leg in Chattogram offered a textbook exhibition of defensive spin bowling. Nahida Akter and Shorna Akter choked the Pakistani batters, restricting them to double-digit totals in the opening matches to secure comfortable wins. Though Pakistan clawed back with a 31-run victory in the finale, Bangladesh’s tactical spin stranglehold effectively won them the T20I series.
Lahore 2025 Qualifier Redemption
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| September 28, 2025 | WODI | LCCA Ground, Lahore | Bangladesh | 4 wickets | Nigar Sultana (54), Nahida Akter (3/32) |
| September 30, 2025 | WODI | LCCA Ground, Lahore | Pakistan | 52 runs | Sidra Ameen (71), Nashra Sandhu (4/22) |
| October 2, 2025 | WODI | LCCA Ground, Lahore | Pakistan | 7 wickets | Muneeba Ali (82), Fatima Sana (3/28) |
Colombo World Cup Rematch
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| December 11, 2025 | WODI | RPS, Colombo | Bangladesh | 7 wickets | Nigar Sultana (48), Marufa Akter (4/21) |
Southampton Shock and the 2026 T20 World Cup Exit
| Match Date | Format | Venue | Winner | Margin | Key Performers |
|---|---|---|---|---|---|
| June 20, 2026 | WT20I | Utilita Bowl, Southampton | Bangladesh | 23 runs | Shorna Akter (39), Nahida Akter (3/18) |
The Ever-Tightening Noose of Rivalry
With 37 international matches played to date, the head-to-head record stands at 20 wins for Pakistan and 17 wins for Bangladesh. What was once a heavily one-sided matchup has transformed into an evenly poised, fiercely contested battle. As both teams continue to evolve, the tactical margins continue to shrink, ensuring that every future encounter remains a true coin-flip.
Final Thoughts
The Pakistan Women’s National Cricket Team Vs Bangladesh Women’s National Cricket Team Match Scorecard shows how Bangladesh combined sensible batting with disciplined bowling to produce a convincing 23-run victory. Their total of 123/6 was competitive rather than overwhelming, but the bowlers consistently restricted Pakistan’s scoring opportunities. Shorna Akter’s unbeaten 39 provided Bangladesh with an important late-innings boost, while Pakistan could manage only 100/8 in reply. The result demonstrated Bangladesh’s ability to defend modest totals under pressure and maintain control through the middle and closing overs. For Pakistan, the match underlined the importance of building stronger partnerships and converting starts into a successful chase.
FAQs
1. Who won the Pakistan Women vs Bangladesh Women match?
Bangladesh Women won the match by 23 runs.
2. What was Bangladesh Women’s score?
Bangladesh Women scored 123/6 in their 20 overs.
3. What was Pakistan Women’s final score?
Pakistan Women finished on 100/8 after 20 overs.
4. Who scored the most runs for Bangladesh?
Shorna Akter was Bangladesh’s leading late-innings contributor, scoring an unbeaten 39 from 22 balls.
5. Where was the match played?
The match was played at the Rose Bowl, Southampton, in England.

